<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>innerTee</title>
	<atom:link href="http://www.innertee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innertee.com</link>
	<description>the past present and future blog of Miles Sims</description>
	<lastBuildDate>Fri, 26 Mar 2010 18:24:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>is this thing on?</title>
		<link>http://www.innertee.com/2010/03/is-this-thing-on/</link>
		<comments>http://www.innertee.com/2010/03/is-this-thing-on/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:24:22 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wtf?]]></category>
		<category><![CDATA[what the?]]></category>

		<guid isPermaLink="false">http://www.innertee.com/?p=260</guid>
		<description><![CDATA[I&#8217;m going to try to get the plastic sheets taken off of this thing and clean up some of the mess. Its been a while since I posted on a regular basis so we&#8217;ll just take it one day at a time! Let me know if there&#8217;s anything interesting or strange you see as I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to try to get the plastic sheets taken off of this thing and clean up some of the mess. Its been a while since I posted on a regular basis so we&#8217;ll just take it one day at a time! Let me know if there&#8217;s anything interesting or strange you see as I get things updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innertee.com/2010/03/is-this-thing-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive: Small World Labs panel recap</title>
		<link>http://www.innertee.com/2009/03/sxsw-interactive-small-world-labs-panel-recap/</link>
		<comments>http://www.innertee.com/2009/03/sxsw-interactive-small-world-labs-panel-recap/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 20:28:30 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[SXSW Interactive]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://communitymetrics.com/?p=130</guid>
		<description><![CDATA[Just wanted to post some of the recaps and Peter Kim&#8217;s post has some good links. You can see the real time questions we got by searching for the #swl on twitter. Thanks to everyone who came and feel free to contact me with more questions.
Peter also talked to KXAN (local NBC) about SXSW before [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to post some of the recaps and<a href="http://www.beingpeterkim.com/2009/03/sxsw-09-panel-recap.html" target="_blank"> Peter Kim</a>&#8217;s post has some good links. You can see the real time questions we got by searching for the <a href="http://search.twitter.com/search?q=%23swl">#swl</a> on twitter. Thanks to everyone who came and feel free to contact me with more questions.</p>
<p>Peter also <a href="http://www.kxan.com/dpp/news/SXSWi_kicks_off_Friday" target="_blank">talked to</a> KXAN (local NBC) about SXSW before the panel.</p>
<p>See you around SXSW!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innertee.com/2009/03/sxsw-interactive-small-world-labs-panel-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive Panel: How do you sell social media to The Man?</title>
		<link>http://www.innertee.com/2009/02/sxsw-interactive-panel-how-do-you-sell-social-media-to-the-man/</link>
		<comments>http://www.innertee.com/2009/02/sxsw-interactive-panel-how-do-you-sell-social-media-to-the-man/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:11:13 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[SXSW Interactive]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[SXSWInteractive]]></category>

		<guid isPermaLink="false">http://communitymetrics.com/?p=128</guid>
		<description><![CDATA[Just got word that I&#8217;ll be on a panel at SXSW Interactive with Peter Kim, hosted by our CEO Michael Wilson called &#8216;How to Sell social media to the man?&#8217; &#8211; great topic and something we&#8217;ve dealt with a lot. Sam&#8217;s also posted a bit of info on the panel and what we&#8217;ll be covered. [...]]]></description>
			<content:encoded><![CDATA[<p>Just got word that I&#8217;ll be on a panel at SXSW Interactive with <a href="http://www.beingpeterkim/">Peter Kim</a>, hosted by our CEO Michael Wilson called &#8216;<a href="http://sxsw.com/interactive/talks/schedule/?action=show&amp;id=IAP0901391" target="_blank">How to Sell social media to the man</a>?&#8217; &#8211; great topic and something we&#8217;ve dealt with a lot. <a href="http://www.smallworldlabs.com/blog/how-do-you-sell-social-media-to-the-man" target="_blank">Sam</a>&#8217;s also posted a bit of info on the panel and what we&#8217;ll be covered. If you have any questions or ideas feel free to post them up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innertee.com/2009/02/sxsw-interactive-panel-how-do-you-sell-social-media-to-the-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back at it!</title>
		<link>http://www.innertee.com/2009/01/back-at-it/</link>
		<comments>http://www.innertee.com/2009/01/back-at-it/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:26:52 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[measurement]]></category>

		<guid isPermaLink="false">http://communitymetrics.com/?p=126</guid>
		<description><![CDATA[Wow &#8211; its been over a month since my last post. December &#38; January have flown by but I shold be back to posting regularly now.
Over the Holidays Kate over at Social Abacus put together a great post &#38; pdf on The Future of Measurement. Its an easy read and well worth it to get [...]]]></description>
			<content:encoded><![CDATA[<p>Wow &#8211; its been over a month since my last post. December &amp; January have flown by but I shold be back to posting regularly now.</p>
<p>Over the Holidays Kate over at <a href="http://socialabacus.blogspot.com/" target="_blank">Social Abacus</a> put together a great post &amp; <a href="http://www.scribd.com/doc/9405392/Social-Abacus-Future-of-Measurement-2009" target="_blank">pdf</a> on <a href="http://socialabacus.blogspot.com/2008/12/go-back-future-of-measurement.html" target="_blank">The Future of Measurement</a>. Its an easy read and well worth it to get an idea of what poeple will be looking at going into 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innertee.com/2009/01/back-at-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community &amp; Engagement Guidelines</title>
		<link>http://www.innertee.com/2008/12/community-engagement-guidelines/</link>
		<comments>http://www.innertee.com/2008/12/community-engagement-guidelines/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:11:47 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[guidelines]]></category>

		<guid isPermaLink="false">http://communitymetrics.com/?p=120</guid>
		<description><![CDATA[Good post yesterday by the folks over at Beeline Labs about Patrick O’Keefe&#8217;s book Managing Online Forums that recaps some of the recommendations he makes for creating community guidelines.
These are common sense recommendations but should be applied to your specific needs and goals. It also required you to ensure that the appropriate amount of time [...]]]></description>
			<content:encoded><![CDATA[<p>Good post yesterday by the folks over at <a title="Community Guidelines" href="http://www.beelinelabs.com/2008/11/30/10-ideas-for-creating-community-guidelines/" target="_blank">Beeline Labs</a> about Patrick O’Keefe&#8217;s book <a href="http://www.amazon.com/Managing-Online-Forums-Everything-Successful/dp/081440197X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1228073116&amp;sr=1-1">Managing Online Forums</a> that recaps some of the recommendations he makes for creating community guidelines.</p>
<p>These are common sense recommendations but should be applied to your specific needs and goals. It also required you to ensure that the appropriate amount of time will be spend from a community management perspective making sure content &amp; comments are within the guidelines &#8211; you have to maintain the community integrity.</p>
<p>That being said, posting the &#8216;playground rules&#8217; helps the community grow and you should find that you are still spending the majority of time encouraging people to participate than trying to keep on top of the bullies. Even to the point of creating some engagement guidelines internally for your organization to help people understand how to engage on the community. Its a lot easier to tell people what not to do but much better to encourage people to do things that drive the community forward even if it takes a bit more effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innertee.com/2008/12/community-engagement-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90-9-1.com &#124; How Users Participate in Social Communities</title>
		<link>http://www.innertee.com/2008/11/90-9-1com-how-users-participate-in-social-communities/</link>
		<comments>http://www.innertee.com/2008/11/90-9-1com-how-users-participate-in-social-communities/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:23:18 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[90/9/1]]></category>
		<category><![CDATA[communitybuilding]]></category>

		<guid isPermaLink="false">http://communitymetrics.com/?p=114</guid>
		<description><![CDATA[
A great new resource created by the CommunityGuy Jake McKee is the 90-9-1.com site. Its an easy to understand explanation of the 90-9-1 rule and gives a few real world examples. It also has a number of great links which I&#8217;ve shared below that provide a great overview of the rule and the concept of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.90-9-1.com" target="_blank"><img class="alignnone size-medium wp-image-115" title="pyramid" src="http://communitymetrics.com/wp-content/uploads/2008/11/pyramid-300x204.png" alt="" width="300" height="204" /></a></p>
<p>A great new resource created by the <a href="http://www.communityguy.com/1957/new-site-launched-90-9-1com/" target="_blank">CommunityGuy</a> Jake McKee is the <a href="http://www.90-9-1.com" target="_blank">90-9-1.com</a> site. Its an easy to understand explanation of the 90-9-1 rule and gives a few real world examples. It also has a number of great links which I&#8217;ve shared below that provide a great overview of the rule and the concept of 1% rule your top influencers.</p>
<ul>
<li>Original Jakob Nielsen paper on “<a href="http://www.useit.com/alertbox/participation_inequality.html">Participation Inequality</a>“</li>
<li><a href="http://www.wikipatterns.com/display/wikipatterns/90-9-1+Theory">Wiki Patterns 90-9-1 Page</a></li>
<li><a href="http://www.churchofthecustomer.com/blog/2006/07/understanding_t.html">Understanding the 1% Rule</a></li>
<li><a href="http://customerevangelists.typepad.com/blog/2006/05/charting_wiki_p.html">The 1% Rule: Charting citizen participation</a></li>
</ul>
<p>Great work Jake!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innertee.com/2008/11/90-9-1com-how-users-participate-in-social-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking stats</title>
		<link>http://www.innertee.com/2008/11/social-networking-stats/</link>
		<comments>http://www.innertee.com/2008/11/social-networking-stats/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:34:21 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://communitymetrics.com/?p=112</guid>
		<description><![CDATA[Another quality post today from the Web Strategy Blog by Jeremiah on Social Networks Site Usage: Visitors, Members, Page Views, and Engagement by the Numbers in 2008
I&#8217;ve preached some on the diminishing value of pageviews and visitors as stand alone metrics but the data here is interesting and provides some great industry insight from a [...]]]></description>
			<content:encoded><![CDATA[<p>Another quality post today from the Web Strategy Blog by Jeremiah on <a rel="bookmark" href="http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/">Social Networks Site Usage: Visitors, Members, Page Views, and Engagement by the Numbers in 2008</a></p>
<p>I&#8217;ve preached some on the diminishing value of pageviews and visitors as stand alone metrics but the data here is interesting and provides some great industry insight from a growth standpoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innertee.com/2008/11/social-networking-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DemoCamp tonight!</title>
		<link>http://www.innertee.com/2008/11/democamp-tonight/</link>
		<comments>http://www.innertee.com/2008/11/democamp-tonight/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:00:43 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[democamp]]></category>

		<guid isPermaLink="false">http://communitymetrics.com/?p=109</guid>
		<description><![CDATA[Just a quick remider that DemoCamp is tonight @ Conjunctured &#8211; see you there!

]]></description>
			<content:encoded><![CDATA[<p>Just a quick remider that <a href="http://communitymetrics.com/?p=90" target="_blank">DemoCamp</a> is tonight @ <span><a href="http://conjunctured.com/" target="_blank">Conjunctured</a> &#8211; see you there!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innertee.com/2008/11/democamp-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Social Media Club Nov Meeting: Women Under 30 Kicking Ass in Social Media</title>
		<link>http://www.innertee.com/2008/11/austin-social-media-club-nov-meeting-women-under-30-kicking-ass-in-social-media/</link>
		<comments>http://www.innertee.com/2008/11/austin-social-media-club-nov-meeting-women-under-30-kicking-ass-in-social-media/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:49:13 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://communitymetrics.com/?p=103</guid>
		<description><![CDATA[The Austin Social Media Club is set for their November meeting here at Small World Labs and we&#8217;re excited to have them. The topic for this month&#8217;s meeting is Women Under 30 Kicking Ass in Social Media &#8211; pretty sweet.
The event is free but be sure to RSVP so there&#8217;s enough food to go around. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://austin.socialmediaclub.com" target="_blank">Austin Social Media Club</a> is set for their November meeting here at Small World Labs and we&#8217;re excited to have them. The topic for this month&#8217;s meeting is <a href="http://austin.socialmediaclub.com/2008/11/13/women-under-thirty-kicking-ass/" target="_blank">Women Under 30 Kicking Ass in Social Media</a> &#8211; pretty sweet.</p>
<p>The event is free but be sure to <strong><a href="http://www.eventbrite.com/event/214737285" target="_blank">RSVP</a></strong> so there&#8217;s enough food to go around. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innertee.com/2008/11/austin-social-media-club-nov-meeting-women-under-30-kicking-ass-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User segmentation: Google Analytics</title>
		<link>http://www.innertee.com/2008/11/user-segmentation-google-analytics/</link>
		<comments>http://www.innertee.com/2008/11/user-segmentation-google-analytics/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:41:01 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Segmentation]]></category>

		<guid isPermaLink="false">http://communitymetrics.com/?p=99</guid>
		<description><![CDATA[Great presentation from the Conversation Marketing blog on how to apply the new Google Analytics segmentation feature to your business. Good stuff!
Segmentation = Happiness: SEMPDX Presentation

View SlideShare presentation or Upload your own. (tags: internet marketing)


]]></description>
			<content:encoded><![CDATA[<div id="__ss_746547" style="width: 425px; text-align: left;">Great presentation from the <a href="http://www.conversationmarketing.com/" target="_blank">Conversation Marketing</a> blog on how to apply the new Google Analytics segmentation feature to your business. Good stuff!</div>
<div style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Segmentation = Happiness: SEMPDX Presentation" href="http://www.slideshare.net/wrttnwrd/segmentation-happiness-sempdx-presentation-presentation?type=powerpoint">Segmentation = Happiness: SEMPDX Presentation</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=sempdxanalytics-1226517283616562-8&amp;stripped_title=segmentation-happiness-sempdx-presentation-presentation" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=sempdxanalytics-1226517283616562-8&amp;stripped_title=segmentation-happiness-sempdx-presentation-presentation" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div id="__ss_746547" style="width: 425px; text-align: left;">
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View SlideShare <a style="text-decoration:underline;" title="View Segmentation = Happiness: SEMPDX Presentation on SlideShare" href="http://www.slideshare.net/wrttnwrd/segmentation-happiness-sempdx-presentation-presentation?type=powerpoint">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/internet">internet</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/marketing">marketing</a>)</div>
</div>
<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyMjY1Mjk*MDU*MjEmcHQ9MTIyNjUyOTQxNDM1OSZwPTEwMTkxJmQ9Jmc9MiZ*PSZvPWIxYzc2NGZiNmI5MzQyOGU5ZjQ2ZThhNWEzZGVmN2Zj.gif" border="0" alt="" width="0" height="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innertee.com/2008/11/user-segmentation-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
